| Day | Distance traveled | Fuel cost | Total Fuel purchased | |
| litres | $ | |||
| 20/12** | na | $1.49 | 272 | $465.00 |
| 21/12** | na | $1.62 | 83 | $134.00 |
| 21/12 ** | na | $1.57*** | na | $36.00 |
| 26/12 | 520 | $1.54 | 67 | $102.75 |
| 27/12 | 350 | |||
| 28/12 | 294 | |||
| 29/12 | 175 | $1.95 | 49 | $96.00 |
| 30/12 | 40 | |||
| 31/12 | 190 | |||
| Totals | 1569 | 471 | $725.75 D $108.00 P | |
| January 2013 | ||||
| Day | Distance traveled | Fuel cost | Total Fuel purchased | |
| litres | $ | |||
| 01/01 | 136 | |||
| 02/01 | 292 | |||
| 04/01 | 600 | $1.77 | 49 | $88 |
| $1.56.3 | 62 | $97 | ||
| $1.52.9 | 54 | $82 | ||
| 07/01 | 208 | $1.55.9 | 51 | $80 |
| 08/01 | 209 | |||
| 09/01 | 209 | $1.57.5 | 44 | $70 |
| 10/01 | 226 | |||
| 11/01 | 89 | $1.55.6*** | na | $32 |
| 12/01 | ||||
| Totals | 1969 | 260 | $417.00 D $32.00 P | |
| Running total | 3538 | 731 | $1142.75 D $140.00 P | |
| Average $1.56/l Diesel 12/01 we have 65 diesel now therefore we are doing about 5.3 klms per litre | ||||
| Day | Distance traveled | Fuel cost | Total Fuel purchased | |
| litres | $ | |||
| 13/01 | 163 | |||
| 14/01 | 291 | $1.49.9 | 66 | $99.00 |
| 15/01 | 240 | $1.51.9 | 66 | $80.00 |
| 16/01 | 216 | $1.46.3 | 68 | $99.00 |
| 16/01 | $1.40.7*** | na | $34.10 | |
| 17/01 | 353 | $1.499 | 76.72 | $115.00 |
| 18/01 | 473 | |||
| 19/01 | 684 | $1.799 | 22.23 | $40.00 |
| 20/01 | ||||
| 21/01 | 346 | $1.447 | 131 | $189.55 |
| 21/01 | $1.377*** | NA | $41.90 | |
| 22/01 | 310 | $1.569 | 46.53 | $73.00 |
| 23/01 | 0 | |||
| Totals | 3076 | - | 477 | $695.55 D $76.00 P |
| Running total for Jan | 5045 | 737 | $1112.55 D $108.00 P | |
| Average $1.51/l Diesel 23/01 we have approx 80 diesel now therefore we are doing about 7.7 klms per litre | ||||
| Grand Totals | 6614 | 1208 | $1838.30 D $216.00 P | |
| 24/01 | 61 | |||
| 25/01 | 163 | $1.559 | 34.84 | $65.00 |
| 28/01 | 144 | $1.699 | 34.85 | $66.00 |
| 28/01 | na | $1.699*** | 39.35 | |
| 29/01 | 247 | $1.529 | 128.20 | $196.00 |
| 30/01 | 334 | |||
| 31/01 | 662 | $1.519 | 54.38 | $82.60 |
| 31/01 | na | $1.489*** | $56.00 | |
| Total for Jan | 6656 | 989 | $1522.15 D $171.35 P | |
| 01/02 | 118 | |||
| 02/02 | 429 | 60 | $93# | |
| 03/02 | 327 | $1.469 | 64 | $94.00 |
| 04/02 - 10/02 (Grubs) | 473 | $1.499 | 57.37 | $86.00 |
| 11/02 - 12/02 | 270 | $1.459 | 153.53 | $224.00 |
| 13/02 | 181 | |||
| 14/02 -16/02 | 238 | |||
| 17/02 - 19/02 | 243 | $1.539 | 46.79 | $72.00 |
| na | $1.539*** | $34.01*** | ||
| 20/02 | 236 | |||
| 21/02 - 22/02 | 287 | $1.559 | 38.48 | $60.00 |
| 23/02- 24/02 | 313 | |||
| 25/02 | 3 | $1.499 | 28.69 | $43.01 |
| na | $1.539*** | $23.01*** | ||
| 26/02- 28/02 (Bad Al's) | 218 | $1.489 | 26.19 | $39.00 |
| Total for Feb | 3336 | 475.05 | $711.01 D $0.00 P | |
| 03/03 - 6/03 | 598 | |||
| 07/03 - 6/03 | 247 | $1.479 | 128.46 | $190.00 |
| na | $1.399 | $60.00 | ||
| Total for Mar | 845 | 128.46 | $250 D $0.00 P | |
| Total for Dec | 1569 | 471 | $725.75 D $108.00 P | |
| Total for Jan | 6656 | 989 | $1522.15 D $171.35 P | |
| Total for Feb | 3336 | 475.05 | $711.01 D $0.00 P | |
| Total for Mar | 845 | 128.46 | $250 D $0.00 P | |
| Average 6 km/l Diesel | ||||
| Grand Totals | 12 406 | 2063 | $. D $.00 P | |
Stats
Hi all, this page is probably too boring for most of you but is interesting to me :oP
* Diesel & Petrol
** Fuel purchased before holiday
*** Petrol for generator
# approx. I lost the receipt :(
No comments:
Post a Comment